Urutan Processor Intel – Kita ketahui bahwa Intel merupakan brand merk terkenal pada processor yang merupakan komponen penting atau kita bisa bilang otaknya sebuah komputer. Apa itu processor? Jika Anda belum tahu, silahkan membaca artikel kami mengenai pengertian processor.
Processor Intel itu terdapat berbaga seri dan generasi. Untuk mempelakari lebih lanjut, Nooblasto akan berbagi informasi mengenai prosesor Intel terutama mengenai daftar berbagai seri prosesor Intel dari yang terlama hingga terbaru yang akan kita bahas di bawah berikut ini.
Urutan prosesor Intel dari Masa ke Masa
Pada 2016, sebagian besar PC dan laptop yang dijual didasarkan pada arsitektur X86 (terlepas dari desain ARM bergaya Chromebook, Apple Family dan MacBook yang memimpin pasar segmen eksklusif X86.
Kategori lain, terutama kategori ponsel berkemampuan tinggi seperti ponsel pintar atau tablet, didominasi oleh ARM di kelas atas, sedangkan X86 terus mendominasi di bidang workstation dan cloud komputasi intensif.
Langsung saja, selanjutnya berikut tabel daftar urutan processor Intel dari terendah sampai tertinggi.
List Processor Intel Dari Tahun ke Tahun
PROCESSOR | TAHUN | |
Rilis | Sampai | |
Intel 4004 (Tidak termasuk prosesor x86) | 1971 | 1972 |
Intel 8008 (Tidak termasuk prosesor x86) | 1972 | 1974 |
Intel 4040 (Tidak termasuk prosesor x86) | 1974 | 1976 |
Intel 8080 (Tidak termasuk prosesor x86) | 1974 | 1976 |
Intel 8085 (Tidak termasuk prosesor x86) | 1976 | 1978 |
Intel 8086 | 1978 | 1979 |
Intel 8088 | 1979 | 1982 |
Intel 80286 | 1982 | 1985 |
i80386 (Tidak termasuk prosesor x86) | 1985 | 1990 |
Intel 80386 | 1986 | 1994 |
i80486 | 1989 | 1992 |
Intel Pentium | 1993 | 1999 |
Intel Pentium Pro | 1995 | 1998 |
Intel Pentium MMX | 1996 | 1999 |
Intel Pentium II | 1997 | 1999 |
Intel Celeron | 1998 | Sekarang |
Intel Xeon | 1998 | Sekarang |
Intel Pentium III | 1999 | 2003 |
Pentium 4 | 2000 | 2008 |
Pentium M | 2003 | 2008 |
Pentium D/EE | 2005 | 2008 |
Intel Core | 2006 | 2008 |
Intel Pentium Dual-Core | 2006 | 2009 |
Intel Core 2 | 2006 | 2011 |
Intel Atom (Centrino Atom) | 2008 | 2009 |
Intel Core i7 | 2008 | Sekarang |
Intel Pentium | 2009 | Sekarang |
Intel Core i5 | 2009 | Sekarang |
Intel Core i3 | 2010 | Sekarang |
Intel Core i7(Extreme Edition) | 2011 | Sekarang |
Intel Core i9 Q3 (Extreme Edition) | 2017 | Sekarang |
Intel Core i9-9900KFC | 2018 | Sekarang |
List Generasi Processor Intel
Generasi | Micro Processor | Size |
Pertama | Nehalem | 45 nanometer |
Kedua | Sandy Bridge | 32 nanometer |
Ketiga | Ivy Bridge | 22 nanometer |
Keempat | Haswell | 22 nanometer |
Kelima | Broadwell | 14 nm |
Keenam | Skylate | 14 nm |
Ketujuh | Kaby Lake | 14 nm |
Kedelapan | Kaby Lake R | 14 nm |
Kesembilan | Coffe Lake | 14 nm |
Kesepuluh | Ice Lake | 10 nm |
Kesebelas | Tiger Lake (2021) | 10 nm |
Selanjutnya | Sapphire Rapids | – |
Untuk mengetahui lebih detail dari masing-masing generasi, silahkan membaca artikel tentang urutan generasi Intel dari pertama sampai terbaru.
Urutan Processor Intel Berdasarkan Spesifikasi dari Yang Terendah Sampai Tertinggi
Processor | Speed |
Intel 4004 | – |
Intel 8008 | 200 kHz |
Intel 8080 | 2 MHz |
Intel 8085 | 2 MHz |
Intel 8086 | 10 MHz, 8 MHz, 4.77 MHz |
Intel 8088 | 8 MHz, 4.77 MHz |
Intel 80286 | 12 MHz, 10 MHz, 6 MHz |
i80386 | 33 MHz |
25 MHz | |
20 MHz | |
16 MHz | |
i80486 | 25 MHz – 50 MHz |
Intel Pentium | 50 MHz – 66 MHz |
Intel Pentium MMX | 60 MHz – 66 MHz |
Intel Atom | 400 MHz, 533 MHz, 667 MHz, 2.5 GT/s |
Intel Celeron | 66 MHz, 100 MHz, 133 MHz, 400 MHz, 533 MHz, 800 MHz |
Intel Pentium Pro | 60 MHz, 66 MHz |
Intel Pentium II | 66 MHz, 100 MHz |
Intel Pentium III | 100 MHz, 133 MHz |
Intel Xeon | 100 MHz, 133 MHz, 400 MHz, 533 MHz, 667 MHz, 800 MHz, 1066 MHz, 1333 MHz, 1600 MHz, 4.8 GT/s, 5.86 GT/s, 6.4 GT/s |
Pentium 4 | 400 MHz, 533 MHz, 800 MHz, 1066 MHz |
Pentium 4 | 800 MHz, 1066 MHz |
Pentium M | 400 MHz, 533 MHz |
Pentium D/EE | 533 MHz, 800 MHz, 1066 MHz |
Intel Pentium Dual-Core | 533 MHz, 667 MHz, 800 MHz, 1066 MHz |
Intel Pentium (2009) | 800 MHz, 1066 MHz, 2.5GT/s, 5 GT/s |
Intel Core | 533 MHz, 667 MHz |
Intel Core 2 | 533 MHz, 667 MHz, 800 MHz, 1066 MHz, 1333 MHz, 1600 MHz |
Intel Core i3 | 1066 MHz, 1600 MHz, 2.5 – 5 GT/s |
Intel Core i5 | 2.5 – 5 GT/s |
Intel Core i7 | 4.8 GT/s, 6.4 GT/s |
Intel Core i7(Extreme Edition) | 2.5GT/s – 6.4 GT/s |
Intel Core i9 | 8 GT/s |
Macam-Macam Jenis Processor Intel Untuk Komputer atau Laptop
1. Intel® Core
- Intel® Core™ M
- Intel® Core™ i7 Extreme
- Intel® Core™ i7 Generasi ke-7
- Intel® Core™ i5 Generasi ke-7
- Intel® Core™ i3 Generasi ke-7
- Intel® Core™ vPro™ Generasi ke-6
2. Intel® Xeon®
- Seri Intel® Xeon® E7
- Seri Intel® Xeon® E5
- Seri Intel® Xeon® E3
- Intel® Xeon Phi™
- Intel® Xeon® D
3. Intel® Atom
4. Pentium®
5. Celeron®
6. Itanium®
Nah itulah urutan processor Intel dari terendah sampai tertinggi. Semoga infomasi yang kami berikan bermanfaat dan menambah wawasan Anda.